Federal Races | HCRP Candidate | Contact |
---|---|---|
1. President of the USA and Vice President | Donald J. Trump and J.D. Vance | https://www.donaldjtrump.com/ |
2. United States Senator | Ted Cruz | https://www.tedcruz.org/contact/ |
3. United States House -District 25 | Roger Williams | https://www.rogerforcongress.com/ |
State Races | HCRP Candidate | Contact |
---|---|---|
1. Texas Railroad Commissioner | Christi Craddick | https://christicraddick.com/ |
2. Texas State Board of Education District 11 | Brandon Hall | https://www.facebook.com/hallfortexas |
3. Texas House of Representatives District 59 | Shelby Slawson | https://shelbyslawson.com/ |
4. Texas Court of Criminal Appeals Place 7 | Gina Parker | https://ginaparkercampaign.com/ |
5. Texas Court of Criminal Appeals Place 8 | Lee Finley | https://finleyforjudge.com/ |
6. Texas Court of Criminal Appeals Presiding Judge | David Schenck | https://www.schenckfortexas.com/ |
7. Texas Supreme Court Place 2 | Jimmy Blacklock | https://www.jimmyblacklock.com/ |
8. Texas Supreme Court Place 4 | John Devine | https://justicedevinetx.com/ |
9. Texas Supreme Court Place 6 | Jane Bland | https://www.justicejanebland.com/ |
10. Texas Second District Court of Appeals Chief Justice | Bonnie Sudderth | https://www.judgebonnie.com/ |
11. Texas Second District Court of Appeals Place 4 | Wade Birdwell | https://judgewadebirdwell.com/ |
12. Texas Second District Court of Appeals Place 5 | Dabney Bassel | https://www.txcourts.gov/2ndcoa/about-the-court/justices/justice-dabney-bassel/ |
Local Races | Candidates | Contact |
---|---|---|
1. Granbury ISD School Board Trustee Place 3 | Tim Bolton | https://www.timboltonfortexas.com |
1. Granbury ISD School Board Trustee Place 3 | Bret Deason | https://bretdeason.com/ |
2. Granbury ISD School Board Trustee Place 4 | Courtney Gore | www.courtneygore.com |
2. Granbury ISD School Board Trustee Place 4 | Jaci Lopez | https://www.jacilopezfortx.com |
A Note About Non-Partisan Local Elections...
Candidates for non-partisan local races are undeclared as to their party affiliation.
The fact remains: your Hood County Republican Party is determined to help you elect the candidate in each race who most espouses Republican interests and who has made a commitment to execute his/her role from a conservative world view. To that end, HCRP has prepared a questionnaire to inform voters and taxpayers as to the candidates responses, according to their own self-assessment. We will post their complete responses to the questionnaire, as the surveys come in.
HCRP Question | TIM BOLTON for School Board Trustee Place 3 | BRET DEASON for School Board Trustee Place 3 |
---|---|---|
1. Political Affiliation | ||
2. Voting History - In the last two presidential elections, which candidate did you support? | ||
3. Voting Forecast - In the upcoming election, which presidential candidate will you support? | ||
4. Voting Philosophy - Will you vote for any Democratic candidate on the 2024 ballot? | ||
5. Under what circumstances would you ever be inclined to vote for a Democratic candidate? | ||
6. Other than your own campaign, have you ever volunteered or worked for a Republican campaign or organization, particularly in Texas? | ||
7. Do you believe in limiting the size, scope, and power of the federal government, emphasizing the role of state sovereignty as outlined in the Tenth Amendment? | ||
8. Do you support policies that protect individual liberties, including the right to life, liberty, and property, as foundational principles of the Constitution? | ||
9. Do you believe in the protection of religious liberties and the right of individuals to express their faith freely without government interference? | ||
10. Do you support the unrestricted right of law-abiding citizens to keep and bear arms, as guaranteed by the Second Amendment? | ||
11. Do you support the traditional definition of marriage as a union between one man and one woman, and the family as the cornerstone of society? | ||
12. Do you believe that life begins at conception and support pro-life policies that protect the unborn? | ||
13. Do you support local control of public schools, the right of parents to choose their children’s educational setting, and the expansion of school choice initiatives? | ||
14. Do you believe in the free enterprise system as the most effective means of promoting economic prosperity and oppose excessive government regulation of the economy? | ||
15. Do you support a tax policy that minimizes the burden on individuals and businesses, advocating for lower taxes to stimulate economic growth? | ||
16. Do you advocate for a balanced budget at both the federal and state levels, opposing deficit spending and supporting fiscal responsibility? | ||
17. Are you generally in FAVOR of school bond tax increases, or OPPOSED? | ||
18. Do you believe in the sovereignty of the State of Texas, supporting efforts to limit federal overreach and protect the rights of states as outlined in the Tenth Amendment? | ||
19. Do you support strong border security measures, including the construction of a border wall, to protect the sovereignty of the United States and the State of Texas? | ||
20. Do you advocate for a robust national defense to protect American sovereignty and promote peace through strength? | ||
21. Are you willing to publicly support the Texas GOP platform in its entirety? | ||
If you answered No, please describe the portion(s) with which you disagree. | ||
Please provide any additional, brief comments you wish to convey to voters. |
HCRP Question | COURTNEY GORE for School Board Trustee Place 4 | JACI LOPEZ for School Board Trustee Place 4 |
---|---|---|
1. Political Affiliation | ||
2. Voting History - In the last two presidential elections, which candidate did you support? | ||
3. Voting Forecast - In the upcoming election, which presidential candidate will you support? | ||
4. Voting Philosophy - Will you vote for any Democratic candidate on the 2024 ballot? | ||
5. Under what circumstances would you ever be inclined to vote for a Democratic candidate? | ||
6. Other than your own campaign, have you ever volunteered or worked for a Republican campaign or organization, particularly in Texas? | ||
7. Do you believe in limiting the size, scope, and power of the federal government, emphasizing the role of state sovereignty as outlined in the Tenth Amendment? | ||
8. Do you support policies that protect individual liberties, including the right to life, liberty, and property, as foundational principles of the Constitution? | ||
9. Do you believe in the protection of religious liberties and the right of individuals to express their faith freely without government interference? | ||
10. Do you support the unrestricted right of law-abiding citizens to keep and bear arms, as guaranteed by the Second Amendment? | ||
11. Do you support the traditional definition of marriage as a union between one man and one woman, and the family as the cornerstone of society? | ||
12. Do you believe that life begins at conception and support pro-life policies that protect the unborn? | ||
13. Do you support local control of public schools, the right of parents to choose their children’s educational setting, and the expansion of school choice initiatives? | ||
14. Do you believe in the free enterprise system as the most effective means of promoting economic prosperity and oppose excessive government regulation of the economy? | ||
15. Do you support a tax policy that minimizes the burden on individuals and businesses, advocating for lower taxes to stimulate economic growth? | ||
16. Do you advocate for a balanced budget at both the federal and state levels, opposing deficit spending and supporting fiscal responsibility? | ||
17. Are you generally in FAVOR of school bond tax increases, or OPPOSED? | ||
18. Do you believe in the sovereignty of the State of Texas, supporting efforts to limit federal overreach and protect the rights of states as outlined in the Tenth Amendment? | ||
19. Do you support strong border security measures, including the construction of a border wall, to protect the sovereignty of the United States and the State of Texas? | ||
20. Do you advocate for a robust national defense to protect American sovereignty and promote peace through strength? | ||
21. Are you willing to publicly support the Texas GOP platform in its entirety? | ||
If you answered No, please describe the portion(s) with which you disagree. | ||
Please provide any additional, brief comments you wish to convey to voters. |